ukulele
Rock/Pop
| Score | Key | Composer | Tuning | Notes |
|---|---|---|---|---|
| Autobahn wip | Kraftwerk | High G | ||
| Big Blue Sun 1.4 | Adrian Belew | High G | ||
| Here Comes The Sun 1.0 | George Harrison | Low G | ||
| Linus & Lucy wip | Vince Guaraldi | Low G | ||
| Love of My Life 0.5 | Freddie Mercury (Queen) | Low G | ||
| We Are Going to be Friends 1.1 | White Stripes | Low G |
Unitarian-Universalist
| Score | Key | Composer | Tuning | Notes |
|---|---|---|---|---|
| Chant for the Seasons | Czech folk song | Low G | ||
| For All That is Our Life | Patrick Rickey & Bruce Findlow | Low G | ||
| Voice Still and Small 1.0 | John Corrado | Low G |
Classical
| Score | Key | Composer | Tuning | Notes |
|---|---|---|---|---|
| Etude no 22, op 35 - B Minor Etude 1.0 | Fernando Sor | Baritone | ||
| Noli Me Tangere | Simen Kjaersdalen | Low G | ||
| Truman Sleeps 1.0 | Philip Glass | Low G (GBEA) |
Hawaiian
| Score | Key | Composer | Tuning | Notes |
|---|---|---|---|---|
| Guava Jam wip | Ka'au Crater Boys | High G | ||
| Ka Ipo Lei Manu | Queen Kapiʻolani | High G | ||
| Liloa's Mele (Grandson's Lulabye) 1.0 | Sonny Chillingworth | Taropatch | ||
| Malihini Mele 0.3 | R. Alex Anderson | High G | ||
| Mama E | Ledward Kaapana | Low G | ||
| Slack Key #2 (Mahina's Trot) 1.0 | Sonny Chillingworth | Taropatch | ||
| White Sandy Beach 1.3 | Duc Huy | Low G |
Reference
| Score | Key | Composer | Tuning | Notes |
|---|---|---|---|---|
| Triple-Key Song Dex 0.2 |
Folk
| Score | Key | Composer | Tuning | Notes |
|---|---|---|---|---|
| Wild Mountain Thyme 1.0 | High G |